The Wayback Machine - https://web.archive.org/web/20210618155010/https://www.hhof.com/LegendsOfHockey/jsp/SearchPlayer.jsp?player=19588
Legends of Hockey -- NHL Player Search -- Player -- Nick Schultz

REGULAR SEASON PLAYOFFS
Season Club League GP G A TP PIM +/- GP G A TP PIM
1997-98 Yorkton Mallers SMHL 59 10 30 40 74
1998-99 Prince Albert Raiders WHL 58 5 18 23 37 +20 14 0 7 7 0
1999-00 Prince Albert Raiders WHL 72 11 33 44 38 -24 6 0 3 3 2
1999-00 Canada U-18 3 0 1 1 0
2000-01 Prince Albert Raiders WHL 59 17 30 47 120 -21
2000-01 Canada WJC-A 7 0 0 0 2 +2
2000-01 Cleveland Lumberjacks IHL 4 1 1 2 2 0 3 0 1 1 0
2001-02 Minnesota Wild NHL 52 4 6 10 14 0
2001-02 Canada WJC-A 7 0 2 2 4 +4
2001-02 Houston Aeros AHL 14 1 5 6 2
2002-03 Minnesota Wild NHL 75 3 7 10 23 +11 18 0 1 1 10
2003-04 Minnesota Wild NHL 79 6 10 16 16 +12
2003-04 Canada WC-A 9 0 1 1 0 0
2004-05 Kassel Huskies Germany 46 7 15 22 26 7 0 4 4 6
2005-06 Minnesota Wild NHL 79 2 12 14 43 +2
2005-06 Canada WC-A 9 0 2 2 6 +4
2006-07 Minnesota Wild NHL 82 2 10 12 42 0 5 0 1 1 0
2006-07 Canada WC-A 9 0 0 0 2 +5
2007-08 Minnesota Wild NHL 81 2 13 15 42 +9 1 0 0 0 0
2008-09 Minnesota Wild NHL 79 2 9 11 31 -4
2009-10 Minnesota Wild NHL 80 1 19 20 43 -8
2010-11 Minnesota Wild NHL 74 3 14 17 38 -4
2011-12 Minnesota Wild NHL 62 1 2 3 30 -10
2011-12 Edmonton Oilers NHL 20 0 4 4 10 -2
2012-13 Edmonton Oilers NHL 48 1 8 9 24 -13
2013-14 Edmonton Oilers NHL 60 0 4 4 24 -11
2013-14 Columbus Blue Jackets NHL 9 0 1 1 4 -2 2 0 0 0 0
2014-15 Philadelphia Flyers NHL 80 2 13 15 47 +2
2015-16 Philadelphia Flyers NHL 81 1 9 10 42 -1 6 0 0 0 2
2016-17 Philadelphia Flyers NHL 28 0 4 4 10 +1
NHL Totals 1069 30 145 175 483 32 0 2 2 12


Surname(s) beginning with