The Wayback Machine - https://web.archive.org/web/20210613204510/https://www.hhof.com/LegendsOfHockey/jsp/SearchPlayer.jsp?player=18520
Legends of Hockey -- NHL Player Search -- Player -- Bruce Gamble

REGULAR SEASON PLAYOFFS
Season Club League GP W L T SO Avg GP W L T SO Avg
1952-53 Port Arthur Bruins TBJHL 11 0 7.45
1953-54 Port Arthur Bruins TBJHL 36 20 15 1 0 4.17 9 0 4.67
1954-55 Port Arthur Bruins TBJHL
1955-56 Port Arthur North Stars TBJHL 31 19 10 2 0 3.13 9 8 1 0 3.00
1955-56 Port Arthur North Stars M-Cup 13 7 6 0 0 4.74
1956-57 Guelph Biltmores OHA-Jr. 40 6 2.59 10 0 3.40
1956-57 Guelph Biltmores M-Cup 6 1 4 1 0 4.54
1957-58 Guelph Biltmores OHA-Jr. 50 13 32 5 1 4.10
1957-58 Providence Reds AHL 1 1 0 0 0 1.00
1957-58 Hull-Ottawa Canadiens M-Cup 13 10 3 0 2 2.95
1958-59 Vancouver Canucks WHL 65 29 26 10 7 3.06 5 2 3 0 2 2.20
1958-59 New York Rangers NHL 2 0 2 0 0 3.00
1959-60 Providence Reds AHL 71 37 32 2 4 3.24 5 1 4 0 0 3.48
1960-61 Providence Reds AHL 19 6 13 0 0 4.47
1960-61 Boston Bruins NHL 52 12 33 7 0 3.71
1961-62 Portland Buckaroos WHL 41 28 11 2 2 2.62
1961-62 Boston Bruins NHL 28 6 18 4 1 4.32
1962-63 Kingston Frontenacs EPHL 68 39 18 11 1 3.23 5 4 1 0 1 2.60
1963-64 Springfield Indians AHL 21 5 12 3 0 3.90
1964-65 Springfield Indians AHL
1965-66 Toronto Maple Leafs NHL 10 5 2 3 4 2.51
1965-66 Tulsa Oilers CPHL 54 21 24 9 4 2.87
1966-67 Toronto Maple Leafs NHL 23 5 10 4 0 3.39
1966-67 Tulsa Oilers CPHL 7 2 4 1 0 3.43
1966-67 Rochester Americans AHL 5 2 3 0 0 5.00 1 0 0 0 0 6.00
1967-68 Toronto Maple Leafs NHL 41 19 13 3 5 2.32
1968-69 Toronto Maple Leafs NHL 61 28 20 11 3 2.80 3 0 2 0 9.07
1969-70 Toronto Maple Leafs NHL 52 19 24 9 5 3.06
1970-71 Toronto Maple Leafs NHL 23 6 14 1 2 3.87
1970-71 Philadelphia Flyers NHL 11 3 6 2 0 3.36 2 0 2 0 6.00
1971-72 Philadelphia Flyers NHL 24 7 8 2 2 2.93
NHL Totals 327 110 150 46 22 3.21 5 0 4 0 7.28


Surname(s) beginning with