The Wayback Machine - https://web.archive.org/web/20210613201951/https://www.hhof.com/LegendsOfHockey/jsp/SearchPlayer.jsp?player=14556
Legends of Hockey -- NHL Player Search -- Player -- Zellio Toppazzini

REGULAR SEASON PLAYOFFS
Season Club League GP G A TP PIM +/- GP G A TP PIM
1946-47 Copper Cliff Jr. Redmen NOJHA 9 10 3 13 6 5 4 4 8 5
1947-48 St. Catharines Teepees OHA-Jr. 33 27 18 45 53 3 4 4 8 2
1948-49 Boston Bruins NHL 5 1 1 2 0 2 0 0 0 0
1948-49 Hershey Bears AHL 49 9 14 23 15
1949-50 Boston Bruins NHL 36 5 5 10 18
1949-50 Hershey Bears AHL 34 16 9 25 6
1950-51 Boston Bruins NHL 4 0 1 1 0
1950-51 Hershey Bears AHL 12 6 5 11 2
1950-51 New York Rangers NHL 55 14 14 28 27
1951-52 New York Rangers NHL 16 1 1 2 4
1951-52 Cincinnati Mohawks AHL 7 2 4 6 0
1951-52 Providence Reds AHL 33 20 25 45 6 11 3 7 10 2
1952-53 Providence Reds AHL 64 35 32 67 23
1953-54 Providence Reds AHL 70 33 43 76 18
1954-55 Providence Reds AHL 62 21 53 74 12
1955-56 Providence Reds AHL 64 42 71 113 44 9 7 13 20 2
1956-57 Chicago Black Hawks NHL 7 0 0 0 0
1956-57 Providence Reds AHL 44 13 40 53 16 5 0 1 1 4
1957-58 Providence Reds AHL 70 27 42 69 14 5 1 1 2 0
1958-59 Providence Reds AHL 67 17 38 55 14
1959-60
1960-61 Providence Reds AHL 68 31 34 65 2
1961-62 Providence Reds AHL 66 21 36 57 2 3 1 2 3 0
1962-63 Providence Reds AHL 61 16 24 40 10 6 4 4 8 0
1963-64 Providence Reds AHL 14 1 6 7 0 1 0 0 0 0
1964-65 Providence College Ivy
NHL Totals 123 21 22 43 49 2 0 0 0 0


Surname(s) beginning with