The Wayback Machine - https://web.archive.org/web/20161204044731/http://www.sports-reference.com/olympics/athletes/wi/debbie-wilson-1.html

You Are Here > > > Debbie Wilson

Debbie Wilson

Full name: Deborah Keplar "Debbie" Wilson
Gender: Female
Height: 5-4.5 (165 cm)
Weight: 115 lbs (52 kg)
Born: November 5, 1955 in Columbus, Ohio, United States
Affiliations: Ron O'Brien Diving School, Columbus (USA)
Country: USA United States
Sport: Diving

Medals: 1 Bronze (1 Total)

Biography

Debbie Wilson won the 1973 AAU outdoor platform as Debbie Keplar, and after she had married, she won the 1976 U.S. Trials. At the Montreal Games, she confirmed her form at the Trials by finishing as the leading American. After graduating from high school in her native Columbus, she competed for the Ron O'Brien Diving School.

Results

Games Age City Sport Event Team NOC Rank Medal
1976 Summer 20 Montréal Diving Women's Platform United States USA 3 Bronze

Women's Platform

Games Age City Sport Country Phase Unit Rank PTS DP J1S J2S J3S J4S J5S J6S J7S DOD DC# SP
1976 Summer 20 Montréal Diving United States Final 3 401.07
1976 Summer 20 Montréal Diving United States Qualifying 3 QU 398.37
1976 Summer 20 Montréal Diving United States Final Round Dive #1 2 36.48 8.0 8.0 8.0 7.5 7.5 7.0 7.0 1.6 0103B
1976 Summer 20 Montréal Diving United States Final Round Dive #2 5 43.20 8.0 8.5 8.5 8.0 7.0 7.5 8.0 1.8 0403B
1976 Summer 20 Montréal Diving United States Final Round Dive #3 3T 48.00 8.0 7.5 8.0 8.0 7.5 8.5 8.5 2.0 0301B
1976 Summer 20 Montréal Diving United States Final Round Dive #4 6 42.84 8.0 6.5 6.5 7.0 7.0 6.0 7.0 2.1 5132D
1976 Summer 20 Montréal Diving United States Final Round Dive #5 3T 56.16 8.0 7.5 8.5 7.5 7.5 7.0 8.5 2.4 0405C
1976 Summer 20 Montréal Diving United States Final Round Dive #6 2 56.94 8.0 6.5 7.5 7.0 7.5 7.0 7.5 2.6 0107C
1976 Summer 20 Montréal Diving United States Final Round Dive #7 4 58.32 7.5 6.0 7.0 7.0 7.0 7.5 7.5 2.7 0305C
1976 Summer 20 Montréal Diving United States Final Round Dive #8 2T 59.13 8.5 7.0 7.0 7.5 7.0 7.5 7.5 2.7 5235D
1976 Summer 20 Montréal Diving United States Qualifying Dive #1 8T 34.56 7.5 7.0 6.5 7.5 7.0 7.5 7.0 1.6 0103B
1976 Summer 20 Montréal Diving United States Qualifying Dive #2 10 39.42 7.5 6.5 7.5 8.0 7.0 7.5 7.0 1.8 0403B
1976 Summer 20 Montréal Diving United States Qualifying Dive #3 2 48.00 8.0 7.0 8.0 8.0 8.0 8.0 8.0 2.0 0301B
1976 Summer 20 Montréal Diving United States Qualifying Dive #4 6 47.25 8.0 8.0 7.0 8.0 7.0 6.5 7.5 2.1 5132D
1976 Summer 20 Montréal Diving United States Qualifying Dive #5 8 54.72 8.0 7.5 8.0 7.5 7.5 7.0 7.5 2.4 0405C
1976 Summer 20 Montréal Diving United States Qualifying Dive #6 6 56.16 7.5 7.5 6.5 8.0 7.0 7.0 7.0 2.6 0107C
1976 Summer 20 Montréal Diving United States Qualifying Dive #7 1 62.37 8.5 8.0 7.0 8.0 7.5 7.5 7.5 2.7 0305C
1976 Summer 20 Montréal Diving United States Qualifying Dive #8 8 55.89 8.0 6.5 7.0 7.5 6.5 7.0 6.5 2.7 5235D
id: 51,240