The Wayback Machine - https://web.archive.org/web/20161204004912/http://www.sports-reference.com/olympics/athletes/st/dawn-staley-1.html

You Are Here > > > Dawn Staley

Dawn Staley

Full name: Dawn Michelle Staley
Gender: Female
Height: 5-4.5 (165 cm)
Weight: 128 lbs (58 kg)
Born: May 4, 1970 in Philadelphia, Pennsylvania, United States
Affiliations: Charlotte Sting, Charlotte (USA)
Country: USA United States
Sport: Basketball

Medals: 3 Gold (3 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
1996 Summer 26 Atlanta Basketball Women's Basketball United States USA 1 Gold
2000 Summer 30 Sydney Basketball Women's Basketball United States USA 1 Gold
2004 Summer 34 Athina Basketball Women's Basketball United States USA 1 Gold

Women's Basketball

Games Age City Sport Team NOC Phase Unit Rank Date Result PTS TRB AST STL TOV BLK
1996 Summer 26 Atlanta Basketball United States USA Final Round Match 1/2 1 1996-08-04 USA 111, BRA 87 9 0 3 1 1 0
1996 Summer 26 Atlanta Basketball United States USA Semi-Finals Match #2 1 1996-08-02 USA 93, AUS 71 3 2 7 2 5 0
1996 Summer 26 Atlanta Basketball United States USA Quarter-Finals Match #1 1 1996-07-31 USA 108, JPN 93 0 0 3 0 1 0
1996 Summer 26 Atlanta Basketball United States USA Group B Match #2 1 1996-07-21 USA 101, CUB 84 4 1 7 2 2 0
1996 Summer 26 Atlanta Basketball United States USA Group B Match #4 1 1996-07-23 USA 98, UKR 65 6 0 2 2 4 0
1996 Summer 26 Atlanta Basketball United States USA Group B Match #7 1 1996-07-25 USA 107, COD 47 0 0 3 1 1 0
1996 Summer 26 Atlanta Basketball United States USA Group B Match #12 1 1996-07-27 USA 96, AUS 79 0 0 1 0 0 0
1996 Summer 26 Atlanta Basketball United States USA Group B Match #14 1 1996-07-29 USA 105, KOR 64 11 2 2 1 1 0
2000 Summer 30 Sydney Basketball United States USA Final Round Match 1/2 1 2000-09-30 USA 76, AUS 54 2 2 2 0 1 1
2000 Summer 30 Sydney Basketball United States USA Semi-Finals Match #2 1 2000-09-29 USA 78, KOR 65 9 1 3 1 2 0
2000 Summer 30 Sydney Basketball United States USA Quarter-Finals Match #4 1 2000-09-27 USA 58, SVK 43 2 1 3 1 2 0
2000 Summer 30 Sydney Basketball United States USA Group B Match #3 1 2000-09-16 USA 89, KOR 75 0 1 4 0 3 0
2000 Summer 30 Sydney Basketball United States USA Group B Match #6 1 2000-09-18 USA 90, CUB 61 6 1 8 1 2 1
2000 Summer 30 Sydney Basketball United States USA Group B Match #9 1 2000-09-20 USA 88, RUS 77 2 1 2 1 1 0
2000 Summer 30 Sydney Basketball United States USA Group B Match #11 1 2000-09-22 USA 93, NZL 42 6 1 5 2 2 1
2000 Summer 30 Sydney Basketball United States USA Group B Match #15 1 2000-09-24 USA 76, POL 57 5 2 2 1 0 1
2004 Summer 34 Athina Basketball United States USA Final Round Match 1/2 1 2004-08-28 USA 74, AUS 63 14 0 1 0 1 0
2004 Summer 34 Athina Basketball United States USA Semi-Finals Match #1 1 2004-08-27 USA 66, RUS 62 4 0 1 0 1 0
2004 Summer 34 Athina Basketball United States USA Quarter-Finals Match #2 1 2004-08-25 USA 102, GRE 72 0 1 2 1 0 0
2004 Summer 34 Athina Basketball United States USA Group B Match #2 1 2004-08-14 USA 99, NZL 47 0 1 3 3 0 1
2004 Summer 34 Athina Basketball United States USA Group B Match #5 1 2004-08-16 USA 80, CZE 61 4 0 4 0 0 0
2004 Summer 34 Athina Basketball United States USA Group B Match #8 1 2004-08-18 USA 80, KOR 57 2 1 3 1 1 1
2004 Summer 34 Athina Basketball United States USA Group B Match #11 1 2004-08-20 USA 71, ESP 58 5 1 6 3 2 0
2004 Summer 34 Athina Basketball United States USA Group B Match #14 1 2004-08-22 USA 100, CHN 62 4 0 3 4 1 0
id: 5,493