The Wayback Machine - https://web.archive.org/web/20171226073924/https://www.sports-reference.com/olympics/athletes/sh/shao-ting-1.html

You Are Here > > > Shao Ting

Shao Ting

Full name: Shao Ting
Original name: 邵 婷
Gender: Female
Height: 6-0 (184 cm)
Weight: 165 lbs (75 kg)
Born: December 10, 1989 in Shanghai, Shanghai, China
Affiliations: Beijing Great Wall [People's Republic of China]
Country: CHN China
Sport: Basketball

Results

Games Age City Sport Event Team NOC Rank Medal
2016 Summer 26 Rio de Janeiro Basketball Women's Basketball China CHN 10

Women's Basketball

Games Age City Sport Team NOC Phase Unit Rank Date Result GP PTS AVG TP 2P 2PA 2P% 3P 3PA 3P% FG FGA FG% FT FTA FT% ORB DRB TRB AST STL TOV BLK PF OT1P/TP OT2P/DQ
2016 Summer 26 Rio de Janeiro Basketball China CHN Final Standings 10 2016-08-06 5 48 9.6 2-13:34 17 44 0.386 15 35 0.429 2 9 0.222 12 20 0.600 4 9 13 6 4 11 0 6
2016 Summer 26 Rio de Janeiro Basketball China CHN Group B Match #1 2 2016-08-06 CAN 90, CHN 68 6 2 10 0.200 2 8 0.250 0 2 0.000 2 4 0.500 3 1 2 2 2 3 0 2 25:54 0
2016 Summer 26 Rio de Janeiro Basketball China CHN Group B Match #6 1 2016-08-08 CHN 101, SEN 64 17 6 11 0.545 6 11 0.545 0 0 0.000 5 8 0.625 4 2 2 2 2 1 0 0 26:02 0
2016 Summer 26 Rio de Janeiro Basketball China CHN Group B Match #7 2 2016-08-10 ESP 89, CHN 68 14 6 11 0.545 4 7 0.571 2 4 0.500 0 2 0.000 3 0 3 1 0 4 0 3 31:05 0
2016 Summer 26 Rio de Janeiro Basketball China CHN Group B Match #10 2 2016-08-12 SRB 80, CHN 72 5 1 4 0.250 1 3 0.333 0 1 0.000 3 4 0.750 2 0 2 1 0 3 0 0 24:01 0
2016 Summer 26 Rio de Janeiro Basketball China CHN Group B Match #13 2 2016-08-14 USA 105, CHN 62 6 2 8 0.250 2 6 0.333 0 2 0.000 2 2 1.000 1 1 0 0 0 0 0 1 26:32 0
id: 136,560