The Wayback Machine - https://web.archive.org/web/20161203225356/http://www.sports-reference.com/olympics/athletes/sc/danielle-scott-arruda-1.html

You Are Here > > > Danielle Scott-Arruda

Danielle Scott-Arruda

Full name: Danielle Raquel Scott-Arruda
Gender: Female
Height: 6-2 (188 cm)
Weight: 187 lbs (85 kg)
Born: October 1, 1972 in Baton Rouge, Louisiana, United States
Affiliations: Pallavolo Chieri, ITA/Desportiva Classista Finasa, BRA
Country: USA United States
Sport: Volleyball

Related Olympians: Cousin of Kim Willoughby.

Medals: 2 Silver (2 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
1996 Summer 23 Atlanta Volleyball Women's Volleyball United States USA 7
2000 Summer 27 Sydney Volleyball Women's Volleyball United States USA 4
2004 Summer 31 Athina Volleyball Women's Volleyball United States USA 5T
2008 Summer 35 Beijing Volleyball Women's Volleyball United States USA 2 Silver
2012 Summer 39 London Volleyball Women's Volleyball United States USA 2 Silver

Women's Volleyball

Games Age City Sport Team NOC Phase Unit Rank Date Result SW IP SO GP PTS ServPts SpikePts BlkPts Serves Spikes BLK Digs Sets Rec S3 Set4 S2
1996 Summer 23 Atlanta Volleyball United States USA Final Round Match 7/8 1 1996-08-01 USA 3, GER 1 3 10 19
1996 Summer 23 Atlanta Volleyball United States USA Quarter-Finals Match #3 2 1996-07-30 CUB 3, USA 0 0 4 8
1996 Summer 23 Atlanta Volleyball United States USA Classification Round 5-8 Match #2 2 1996-07-31 KOR 3, USA 0 0 2 7
1996 Summer 23 Atlanta Volleyball United States USA Group A Match #3 1 1996-07-20 USA 3, UKR 0 3 2 5
1996 Summer 23 Atlanta Volleyball United States USA Group A Match #8 2 1996-07-24 CHN 3, USA 1 1 2 12
1996 Summer 23 Atlanta Volleyball United States USA Group A Match #12 1 1996-07-26 USA 3, JPN 0 3 4 5
1996 Summer 23 Atlanta Volleyball United States USA Group A Match #14 1 1996-07-28 USA 3, KOR 1 3 5 12
2000 Summer 27 Sydney Volleyball United States USA Final Round Match 3/4 2 2000-09-30 BRA 3, USA 0 0 11
2000 Summer 27 Sydney Volleyball United States USA Semi-Finals Match #2 2 2000-09-28 RUS 3, USA 2 2 21
2000 Summer 27 Sydney Volleyball United States USA Quarter-Finals Match #3 1 2000-09-26 USA 3, KOR 2 3 30
2000 Summer 27 Sydney Volleyball United States USA Group A Match #3 1 2000-09-16 USA 3, CHN 1 3 24
2000 Summer 27 Sydney Volleyball United States USA Group A Match #5 1 2000-09-18 USA 3, KEN 0 3 9
2000 Summer 27 Sydney Volleyball United States USA Group A Match #9 1 2000-09-20 USA 3, CRO 0 3 14
2000 Summer 27 Sydney Volleyball United States USA Group A Match #12 1 2000-09-22 USA 3, AUS 0 3 18
2000 Summer 27 Sydney Volleyball United States USA Group A Match #14 2 2000-09-24 BRA 3, USA 1 1 10
2004 Summer 31 Athina Volleyball United States USA Quarter-Finals Match #1 2 2004-08-24 BRA 3, USA 2 2 15
2004 Summer 31 Athina Volleyball United States USA Group B Match #3 2 2004-08-14 CHN 3, USA 1 1 11
2004 Summer 31 Athina Volleyball United States USA Group B Match #5 1 2004-08-16 USA 3, GER 1 3 4
2004 Summer 31 Athina Volleyball United States USA Group B Match #7 2 2004-08-18 DOM 3, USA 2 2 9
2004 Summer 31 Athina Volleyball United States USA Group B Match #12 2 2004-08-20 RUS 3, USA 2 2 8
2004 Summer 31 Athina Volleyball United States USA Group B Match #15 1 2004-08-22 USA 3, CUB 0 3 8
2008 Summer 35 Beijing Volleyball United States USA Final Round Match 1/2 2 2008-08-23 BRA 3, USA 1 1 7
2008 Summer 35 Beijing Volleyball United States USA Semi-Finals Match #1 1 2008-08-21 USA 3, CUB 0 3 9
2008 Summer 35 Beijing Volleyball United States USA Quarter-Finals Match #4 1 2008-08-19 USA 3, ITA 2 3 17
2008 Summer 35 Beijing Volleyball United States USA Group A Match #3 1 2008-08-09 USA 3, JPN 1 3 22
2008 Summer 35 Beijing Volleyball United States USA Group A Match #4 2 2008-08-11 CUB 3, USA 0 0 5
2008 Summer 35 Beijing Volleyball United States USA Group A Match #7 1 2008-08-13 USA 3, VEN 1 3 2
2008 Summer 35 Beijing Volleyball United States USA Group A Match #11 1 2008-08-15 USA 3, CHN 2 3 19
2008 Summer 35 Beijing Volleyball United States USA Group A Match #14 1 2008-08-17 USA 3, POL 2 3 4
2012 Summer 39 London Volleyball United States USA Final Standings 2 2012-07-28 3 12 0 9 3 12 3 21 3 2 0
2012 Summer 39 London Volleyball United States USA Final Round Match 1/2 2 2012-08-11 BRA 3, USA 1 1 0 1 0 2 3 5 1 1 0 Sub for #13 Starter (6)
2012 Summer 39 London Volleyball United States USA Group B Match #8 1 2012-08-01 USA 3, CHN 0 7 0 5 2 6 6 11 1 1 0 Starter (1) Sub for #13
2012 Summer 39 London Volleyball United States USA Group B Match #12 1 2012-08-03 USA 3, SRB 0 4 0 3 1 4 4 5 1 0 0 Starter (1) Sub for #13
id: 53,267