The Wayback Machine - https://web.archive.org/web/20161203170352/http://www.sports-reference.com/olympics/athletes/na/ronnie-napier-1.html

You Are Here > > > Ronnie Napier

Ronnie Napier

Full name: John Ronald "Ronnie" Napier
Gender: Male
Height: 5-8.5 (175 cm)
Weight: 176 lbs (80 kg)
Born: August 21, 1963 in St. Andrews, Fife, Great Britain
Country: GBR Great Britain
Sport: Curling

Results

Games Age City Sport Event Team NOC Rank Medal
1998 Winter 34 Nagano Curling Men's Curling Great Britain GBR 7

Men's Curling

Games Age City Sport Team NOC Phase Unit Rank Date Result %
1998 Winter 34 Nagano Curling Great Britain GBR Final Standings 7 1998-02-09 75%
1998 Winter 34 Nagano Curling Great Britain GBR Round-Robin Match #2 1 1998-02-09 GBR 4, NOR 2 68%
1998 Winter 34 Nagano Curling Great Britain GBR Round-Robin Match #7 2 1998-02-10 SUI 10, GBR 4 69%
1998 Winter 34 Nagano Curling Great Britain GBR Round-Robin Match #9 2 1998-02-10 CAN 10, GBR 3 77%
1998 Winter 34 Nagano Curling Great Britain GBR Round-Robin Match #16 2 1998-02-11 SWE 7, GBR 5 86%
1998 Winter 34 Nagano Curling Great Britain GBR Round-Robin Match #18 1 1998-02-12 GBR 9, JPN 5 58%
1998 Winter 34 Nagano Curling Great Britain GBR Round-Robin Match #23 2 1998-02-12 GER 7, GBR 4 76%
1998 Winter 34 Nagano Curling Great Britain GBR Round-Robin Match #25 2 1998-02-13 USA 6, GBR 3 86%
id: 100,319