The Wayback Machine - https://web.archive.org/web/20161203135437/http://www.sports-reference.com/olympics/athletes/lu/rodion-luka-1.html

You Are Here > > > Rodion Luka

Rodion Luka

Full name: Rodion Mykhailovych Luka
Original name: Родіон Михайлович Лука
Gender: Male
Height: 5-6.5 (170 cm)
Weight: 139 lbs (63 kg)
Born: October 29, 1972 in Vyshhorod, Kyiv, Ukraine
Affiliations: Ukraina Kyivska oblast
Country: UKR Ukraine
Sport: Sailing

Medals: 1 Silver (1 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
1996 Summer 23 Atlanta Sailing Mixed One Person Dinghy Ukraine UKR 35
2000 Summer 27 Sydney Sailing Mixed Skiff Ukraine UKR 10
2004 Summer 31 Athina Sailing Mixed Skiff Ukraine UKR 2 Silver
2008 Summer 35 Beijing Sailing Mixed Skiff Ukraine UKR 15

Mixed One Person Dinghy

Games Age City Sport Country Phase Unit Rank NP TP PTS
1996 Summer 23 Atlanta Sailing Ukraine Final Standings 35 274.0 375.0
1996 Summer 23 Atlanta Sailing Ukraine Race One 27 27.0
1996 Summer 23 Atlanta Sailing Ukraine Race Two 34 34.0
1996 Summer 23 Atlanta Sailing Ukraine Race Three 43 43.0
1996 Summer 23 Atlanta Sailing Ukraine Race Four 37 37.0
1996 Summer 23 Atlanta Sailing Ukraine Race Five 44 44.0
1996 Summer 23 Atlanta Sailing Ukraine Race Six 34 34.0
1996 Summer 23 Atlanta Sailing Ukraine Race Seven 3 3.0
1996 Summer 23 Atlanta Sailing Ukraine Race Eight 23 23.0
1996 Summer 23 Atlanta Sailing Ukraine Race Nine 36 36.0
1996 Summer 23 Atlanta Sailing Ukraine Race Ten 37 37.0
1996 Summer 23 Atlanta Sailing Ukraine Race Eleven AC DQ 57.0

Mixed Skiff

Games Age City Sport Team NOC Phase Unit Date NP TP PTS T T/M
2000 Summer 27 Sydney Sailing Ukraine UKR Final Standings 2000-09-18 122.0 158.0
2000 Summer 27 Sydney Sailing Ukraine UKR Race One 2000-09-18 3.0 42:16
2000 Summer 27 Sydney Sailing Ukraine UKR Race Two 2000-09-18 15.0 45:00
2000 Summer 27 Sydney Sailing Ukraine UKR Race Three 2000-09-20 18.0
2000 Summer 27 Sydney Sailing Ukraine UKR Race Four 2000-09-20 9.0 43:23
2000 Summer 27 Sydney Sailing Ukraine UKR Race Five 2000-09-20 14.0 45:24
2000 Summer 27 Sydney Sailing Ukraine UKR Race Six 2000-09-21 5.0 43:49
2000 Summer 27 Sydney Sailing Ukraine UKR Race Seven 2000-09-21 2.0 32:12
2000 Summer 27 Sydney Sailing Ukraine UKR Race Eight 2000-09-21 18.0
2000 Summer 27 Sydney Sailing Ukraine UKR Race Nine 2000-09-22 7.0 44:00
2000 Summer 27 Sydney Sailing Ukraine UKR Race Ten 2000-09-22 1.0 37:08
2000 Summer 27 Sydney Sailing Ukraine UKR Race Eleven 2000-09-22 13.0 42:54
2000 Summer 27 Sydney Sailing Ukraine UKR Race Twelve 2000-09-22 9.0 44:26
2000 Summer 27 Sydney Sailing Ukraine UKR Race Thirteen 2000-09-23 12.0 40:26
2000 Summer 27 Sydney Sailing Ukraine UKR Race Fourteen 2000-09-23 9.0 38:48
2000 Summer 27 Sydney Sailing Ukraine UKR Race Fifteen 2000-09-23 8.0 43:45
2000 Summer 27 Sydney Sailing Ukraine UKR Race Sixteen 2000-09-25 15.0 44:05
2004 Summer 31 Athina Sailing Ukraine UKR Final Standings 2004-08-17 72.0 97.0
2004 Summer 31 Athina Sailing Ukraine UKR Race One 2004-08-17 4.0 29:30
2004 Summer 31 Athina Sailing Ukraine UKR Race Two 2004-08-18 15.0 32:08
2004 Summer 31 Athina Sailing Ukraine UKR Race Three 2004-08-18 3.0 27:45
2004 Summer 31 Athina Sailing Ukraine UKR Race Four 2004-08-18 7.0 22:53
2004 Summer 31 Athina Sailing Ukraine UKR Race Five 2004-08-19 2.0 30:37
2004 Summer 31 Athina Sailing Ukraine UKR Race Six 2004-08-19 10.0 29:51
2004 Summer 31 Athina Sailing Ukraine UKR Race Seven 2004-08-20 7.0 32:22
2004 Summer 31 Athina Sailing Ukraine UKR Race Eight 2004-08-20 5.0 32:19
2004 Summer 31 Athina Sailing Ukraine UKR Race Nine 2004-08-20 9.0 30:27
2004 Summer 31 Athina Sailing Ukraine UKR Race Ten 2004-08-22 5.0 29:57
2004 Summer 31 Athina Sailing Ukraine UKR Race Eleven 2004-08-22 3.0 28:36
2004 Summer 31 Athina Sailing Ukraine UKR Race Twelve 2004-08-23 10.0 30:35
2004 Summer 31 Athina Sailing Ukraine UKR Race Thirteen 2004-08-24 6.0 30:12
2004 Summer 31 Athina Sailing Ukraine UKR Race Fourteen 2004-08-24 5.0 29:08
2004 Summer 31 Athina Sailing Ukraine UKR Race Fifteen 2004-08-24 3.0 30:21
2004 Summer 31 Athina Sailing Ukraine UKR Race Sixteen 2004-08-26 3.0 29:07
2008 Summer 35 Beijing Sailing Ukraine UKR Final Standings 2008-08-10 139 159
2008 Summer 35 Beijing Sailing Ukraine UKR Race One 2008-08-10 6 at 1:07
2008 Summer 35 Beijing Sailing Ukraine UKR Race Two 2008-08-10 8 at 1:22
2008 Summer 35 Beijing Sailing Ukraine UKR Race Three 2008-08-10 11 at 1:56
2008 Summer 35 Beijing Sailing Ukraine UKR Race Four 2008-08-11 15 at 3:19
2008 Summer 35 Beijing Sailing Ukraine UKR Race Five 2008-08-11 20 [at 3:15]
2008 Summer 35 Beijing Sailing Ukraine UKR Race Six 2008-08-11 20
2008 Summer 35 Beijing Sailing Ukraine UKR Race Seven 2008-08-13 13 at 2:51
2008 Summer 35 Beijing Sailing Ukraine UKR Race Eight 2008-08-13 15 at 2:14
2008 Summer 35 Beijing Sailing Ukraine UKR Race Nine 2008-08-13 8 at 0:38
2008 Summer 35 Beijing Sailing Ukraine UKR Race Ten 2008-08-16 15 at 10:11
2008 Summer 35 Beijing Sailing Ukraine UKR Race Eleven 2008-08-16 10 at 2:41
2008 Summer 35 Beijing Sailing Ukraine UKR Race Twelve 2008-08-16 14 at 2:59
id: 62,829