The Wayback Machine - https://web.archive.org/web/20161203123511/http://www.sports-reference.com/olympics/athletes/la/sanna-lankosaari-1.html

You Are Here > > > Sanna Lankosaari

Sanna Lankosaari

Full name: Sanna Kristiina Lankosaari
Nickname(s): Sande
Gender: Female
Height: 5-3.5 (162 cm)
Weight: 139 lbs (63 kg)
Born: August 20, 1978 in Kemi, Lappi, Finland
Affiliations: Oulun Kärpät, Oulu (FIN)
Country: FIN Finland
Sport: Ice Hockey

Medals: 1 Bronze (1 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
1998 Winter 19 Nagano Ice Hockey Women's Ice Hockey Finland FIN 3 Bronze

Women's Ice Hockey

Games Age City Sport Team NOC Phase Unit Rank Date Result G AST PIM P/M SOG
1998 Winter 19 Nagano Ice Hockey Finland FIN Final Standings 3 1998-02-08 2 1 6 -1 12
1998 Winter 19 Nagano Ice Hockey Finland FIN Final Round Match 3/4 1 1998-02-17 FIN 4, CHN 1 1 0 0 0 3
1998 Winter 19 Nagano Ice Hockey Finland FIN Round-Robin Match #1 1 1998-02-08 FIN 6, SWE 0 0 0 0 0 0
1998 Winter 19 Nagano Ice Hockey Finland FIN Round-Robin Match #4 1 1998-02-09 FIN 11, JPN 1 1 1 4 +3 3
1998 Winter 19 Nagano Ice Hockey Finland FIN Round-Robin Match #9 2 1998-02-11 USA 4, FIN 2 0 0 0 -3 0
1998 Winter 19 Nagano Ice Hockey Finland FIN Round-Robin Match #12 2 1998-02-12 CAN 4, FIN 2 0 0 0 -1 2
1998 Winter 19 Nagano Ice Hockey Finland FIN Round-Robin Match #14 1 1998-02-14 FIN 6, CHN 1 0 0 2 0 4
id: 100,398