The Wayback Machine - https://web.archive.org/web/20161203122207/http://www.sports-reference.com/olympics/athletes/la/ivet-lalova-1.html

You Are Here > > > Ivet Lalova

Ivet Lalova

Full name: Ivet Miroslavova Lalova (-Collio)
Original name: Ивет Мирославова Лалова
Gender: Female
Height: 5-6 (168 cm)
Weight: 119 lbs (54 kg)
Born: May 18, 1984 in Sofia, Sofia Grad, Bulgaria
Affiliations: Levski Sofia, Sofia (BUL)
Country: BUL Bulgaria
Sport: Athletics

Related Olympians: Wife of Simone Collio.

Biography

Personal Bests: 100 – 10.77 (2004); 200 – 22.51 (2004).

Results

Games Age City Sport Event Team NOC Rank Medal
2004 Summer 20 Athina Athletics Women's 100 metres Bulgaria BUL 4
2004 Summer 20 Athina Athletics Women's 200 metres Bulgaria BUL 5
2008 Summer 24 Beijing Athletics Women's 100 metres Bulgaria BUL 7 h1 r3/4
2008 Summer 24 Beijing Athletics Women's 200 metres Bulgaria BUL 4 h4 r2/4
2012 Summer 28 London Athletics Women's 100 metres Bulgaria BUL 6 h2 r3/4
2012 Summer 28 London Athletics Women's 200 metres Bulgaria BUL 6 h1 r2/3

Women's 100 metres

Games Age City Sport Country Phase Unit Rank T(A) RT L
2004 Summer 20 Athina Athletics Bulgaria Final 4 11.00 0.154 1
2004 Summer 20 Athina Athletics Bulgaria Semi-Finals Heat One 3 QU 11.04 0.155 3
2004 Summer 20 Athina Athletics Bulgaria Quarter-Finals Heat Two 2 QU 11.09 0.162 6
2004 Summer 20 Athina Athletics Bulgaria Round One Heat Eight 1 QU 11.16 0.159 4
2008 Summer 24 Beijing Athletics Bulgaria Semi-Finals Heat One 7 11.51 0.171 3
2008 Summer 24 Beijing Athletics Bulgaria Quarter-Finals Heat Five 3 QU 11.40 0.181 5
2008 Summer 24 Beijing Athletics Bulgaria Round One Heat Seven 1 QU 11.33 0.162 2
2012 Summer 28 London Athletics Bulgaria Semi-Finals Heat Two 6 11.31 0.149
2012 Summer 28 London Athletics Bulgaria Round One Heat Three 2 Q 11.06 0.144

Women's 200 metres

Games Age City Sport Country Phase Unit Rank T(A) RT L
2004 Summer 20 Athina Athletics Bulgaria Final 5 22.57 0.162 2
2004 Summer 20 Athina Athletics Bulgaria Semi-Finals Heat One 3 QU 22.56 0.160 4
2004 Summer 20 Athina Athletics Bulgaria Quarter-Finals Heat Four 2 QU 22.81 0.128 4
2004 Summer 20 Athina Athletics Bulgaria Round One Heat Two 1 QU 22.88 0.168 3
2008 Summer 24 Beijing Athletics Bulgaria Quarter-Finals Heat Four 4 23.15 0.169 3
2008 Summer 24 Beijing Athletics Bulgaria Round One Heat Two 5 QC 23.13 0.207 7
2012 Summer 28 London Athletics Bulgaria Semi-Finals Heat One 6 22.98 0.146
2012 Summer 28 London Athletics Bulgaria Round One Heat Four 5 q 23.01 0.159
id: 104,921