The Wayback Machine - https://web.archive.org/web/20161203091621/http://www.sports-reference.com/olympics/athletes/ja/milan-janic-1.html

You Are Here > > > Milan Janić

Milan Janić

Full name: Milan Janić
Gender: Male
Height: 5-10 (178 cm)
Weight: 183 lbs (83 kg)
Born: June 14, 1957 in Bačka Palanka, Južna Bačka, Serbia
Died: January 1, 2003 in Belgrade, Beograd, Serbia
Country: YUG Yugoslavia
Sport: Canoeing

Related Olympians: Father of Natasa Douchev-Janics; Father of Stjepan Janić; Father-in-law of Andrian Dushev; Father-in-law of Špela Ponomarenko Janić.

Medals: 1 Silver (1 Total)

Biography

Milan Janić had the following podium finishes at the Flatwater World Championships: 1st 1978 K1 10000 m, 1st 1979 K1 10000 m, 2nd 1978 K1 1000 m, 2nd 1981 K1 10000 m, 2nd 1983 K1 10000 m.

Results

Games Age City Sport Event Team NOC Rank Medal
1980 Summer 23 Moskva Canoeing Men's Kayak Singles, 500 metres Yugoslavia YUG 4
1980 Summer 23 Moskva Canoeing Men's Kayak Singles, 1,000 metres Yugoslavia YUG 7
1984 Summer 27 Los Angeles Canoeing Men's Kayak Singles, 500 metres Yugoslavia YUG 9
1984 Summer 27 Los Angeles Canoeing Men's Kayak Singles, 1,000 metres Yugoslavia YUG 2 Silver

Men's Kayak Singles, 500 metres

Games Age City Sport Country Phase Unit Rank T 2.5cT 2.5cR 2.5-5cT 2.5-5cR
1980 Summer 23 Moskva Canoeing Yugoslavia Final Round 4 1:45.63 51.53 6 54.10 4
1980 Summer 23 Moskva Canoeing Yugoslavia Semi-Finals Heat Three 2 Q 1:46.92 51.60 3 55.32 2
1980 Summer 23 Moskva Canoeing Yugoslavia Round One Heat One 2 Q 1:46.62 51.59 3 55.03 1
1984 Summer 27 Los Angeles Canoeing Yugoslavia Final Round 9 1:49.90 53.49 7 56.41 4
1984 Summer 27 Los Angeles Canoeing Yugoslavia Semi-Finals Heat One 2 Q 1:49.08 52.98 4 56.10 2
1984 Summer 27 Los Angeles Canoeing Yugoslavia Round One Heat One 1 Q 1:52.69 54.63 1 58.06 1

Men's Kayak Singles, 1,000 metres

Games Age City Sport Country Phase Unit Rank T 2.5cT 2.5cR 5cT 5cR 7.5cT 7.5cR 2.5-5cT 2.5-5cR 5-7.5cT 5-7.5cR 7.5c-1kT 7.5c-1kR
1980 Summer 23 Moskva Canoeing Yugoslavia Final Round 7 3:53.50 54.97 7 1:50.33 1 2:49.48 2 55.36 1 59.15 8 1:04.02 9
1980 Summer 23 Moskva Canoeing Yugoslavia Semi-Finals Heat Three 1 Q 3:53.34 55.72 5 1:52.68 2 2:52.12 1 56.96 1 59.44 1 1:01.22 3
1980 Summer 23 Moskva Canoeing Yugoslavia Round One Heat Three 1 Q 3:47.77 54.61 3 1:51.47 2 2:49.02 1 56.86 2 57.55 1 58.75 4
1984 Summer 27 Los Angeles Canoeing Yugoslavia Final Round 2 3:46.88 54.01 4 1:49.75 2 2:48.87 2 55.74 2 59.12 7 58.01 4
1984 Summer 27 Los Angeles Canoeing Yugoslavia Semi-Finals Heat Three 2 Q 3:58.43 56.62 4 1:55.32 2 2:56.32 2 58.70 1 1:01.00 1 1:02.11 5
1984 Summer 27 Los Angeles Canoeing Yugoslavia Round One Heat Three 1 Q 3:51.72 55.68 3 1:53.93 3 2:52.94 2 58.25 2 59.01 1 58.78 1
id: 11,201