The Wayback Machine - https://web.archive.org/web/20161203091546/http://www.sports-reference.com/olympics/athletes/ja/martina-jaschke-1.html

You Are Here > > > Martina Jäschke

Martina Jäschke

Full name: Martina Jäschke (-Scheidewig, -Fülle)
Gender: Female
Height: 5-3.5 (162 cm)
Weight: 119 lbs (54 kg)
Born: May 6, 1960 in Halle an der Saale, Sachsen-Anhalt, Germany
Affiliations: SV Halle, Halle an der Saale (GER)
Country: GDR East Germany
Sport: Diving

Medals: 1 Gold (1 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
1980 Summer 20 Moskva Diving Women's Springboard East Germany GDR 5
1980 Summer 20 Moskva Diving Women's Platform East Germany GDR 1 Gold

Women's Springboard

Games Age City Sport Country Phase Unit Rank PTS FP DP J1S J2S J3S J4S J5S J6S J7S DOD DC# SP
1980 Summer 20 Moskva Diving East Germany Final Standings 5 668.115
1980 Summer 20 Moskva Diving East Germany Final 5 668.115 454.38
1980 Summer 20 Moskva Diving East Germany Qualifying 6 QU 427.470
1980 Summer 20 Moskva Diving East Germany Final Round Dive #1 8 32.64 6.5 7.5 6.0 6.5 7.0 7.5 6.5 1.6 0101A
1980 Summer 20 Moskva Diving East Germany Final Round Dive #2 3 41.31 8.0 8.0 9.0 8.0 8.0 8.0 8.5 1.7 0201B
1980 Summer 20 Moskva Diving East Germany Final Round Dive #3 2 47.31 8.5 7.5 8.5 8.5 8.5 8.0 8.0 1.9 0301B
1980 Summer 20 Moskva Diving East Germany Final Round Dive #4 5 35.04 7.5 7.5 7.0 8.5 7.5 7.0 7.0 1.6 0401A
1980 Summer 20 Moskva Diving East Germany Final Round Dive #5 3 45.60 8.0 7.5 8.0 8.0 8.0 8.0 8.0 1.9 5111A
1980 Summer 20 Moskva Diving East Germany Final Round Dive #6 6 44.52 5.0 5.5 5.0 5.5 6.5 5.5 5.0 2.8 0205C
1980 Summer 20 Moskva Diving East Germany Final Round Dive #7 7 44.16 6.5 5.0 6.5 7.0 7.0 6.0 6.0 2.3 0105B
1980 Summer 20 Moskva Diving East Germany Final Round Dive #8 7T 47.52 7.0 6.5 6.0 7.0 6.5 6.5 6.5 2.4 5134D
1980 Summer 20 Moskva Diving East Germany Final Round Dive #9 1 62.16 7.5 7.5 7.5 7.5 8.0 7.0 6.5 2.8 0305C
1980 Summer 20 Moskva Diving East Germany Final Round Dive #10 4 54.12 8.0 8.0 9.0 8.0 8.5 8.5 8.0 2.2 0403B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #1 13T 32.64 7.0 7.5 7.0 6.5 6.5 6.5 7.0 1.6 0101A
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #2 4 38.76 7.0 7.5 8.5 7.5 8.0 7.5 7.5 1.7 0201B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #3 3 43.89 7.5 7.5 8.0 8.0 7.0 8.0 7.5 1.9 0301B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #4 9T 33.60 6.5 7.0 6.5 7.5 7.0 7.0 7.5 1.6 0401A
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #5 5T 41.61 7.0 7.5 7.5 7.5 7.5 7.0 7.0 1.9 5111A
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #6 19 40.32 4.5 5.5 4.5 4.5 5.0 5.5 4.5 2.8 0205C
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #7 3 51.75 7.5 7.5 7.5 8.0 7.0 7.0 8.0 2.3 0105B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #8 8T 50.40 6.5 7.5 7.0 7.0 7.0 7.0 7.0 2.4 5134D
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #9 16T 43.68 6.0 5.0 5.0 6.0 5.0 5.0 4.5 2.8 0305C
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #10 5 50.82 7.5 7.0 7.5 7.5 8.0 8.0 8.0 2.2 0403B

Women's Platform

Games Age City Sport Country Phase Unit Rank PTS FP DP J1S J2S J3S J4S J5S J6S J7S DOD DC# SP
1980 Summer 20 Moskva Diving East Germany Final Standings 1 596.250
1980 Summer 20 Moskva Diving East Germany Final 1 596.250 416.31
1980 Summer 20 Moskva Diving East Germany Qualifying 4 QU 359.880
1980 Summer 20 Moskva Diving East Germany Final Round Dive #1 3 37.44 7.5 8.0 7.5 8.0 8.0 8.5 7.5 1.6 0103B
1980 Summer 20 Moskva Diving East Germany Final Round Dive #2 4 41.04 7.5 7.0 7.5 8.0 7.5 8.0 7.5 1.8 0403B
1980 Summer 20 Moskva Diving East Germany Final Round Dive #3 1 52.80 8.5 9.0 8.5 9.0 9.0 9.0 8.5 2.0 0301B
1980 Summer 20 Moskva Diving East Germany Final Round Dive #4 1 49.77 7.5 8.0 7.5 8.0 8.0 8.5 8.0 2.1 5132D
1980 Summer 20 Moskva Diving East Germany Final Round Dive #5 1 56.70 7.0 6.5 7.0 7.0 7.0 7.0 7.5 2.7 0405B
1980 Summer 20 Moskva Diving East Germany Final Round Dive #6 2 61.77 6.5 6.5 7.0 8.0 7.0 7.5 7.5 2.9 0205B
1980 Summer 20 Moskva Diving East Germany Final Round Dive #7 2T 57.51 6.5 5.5 7.5 7.5 7.0 7.5 7.0 2.7 0305C
1980 Summer 20 Moskva Diving East Germany Final Round Dive #8 2 59.28 7.5 7.5 7.5 8.0 7.5 8.0 7.5 2.6 5235D
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #1 3 36.96 8.0 7.0 7.0 8.0 8.5 8.0 7.5 1.6 0103B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #2 4 39.96 7.0 6.5 7.5 8.0 8.0 7.5 7.0 1.8 0403B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #3 2 46.20 7.5 7.5 8.0 7.0 8.0 8.0 7.5 2.0 0301B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #4 6 40.32 6.5 6.0 6.0 6.0 7.0 7.0 6.5 2.1 5132D
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #5 8 49.41 6.0 4.0 6.0 5.5 6.5 6.5 6.5 2.7 0405B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #6 2 57.42 6.5 5.0 7.5 6.5 7.0 6.5 6.5 2.9 0205B
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #7 12 39.69 5.0 4.0 5.0 5.0 5.0 4.5 5.0 2.7 0305C
1980 Summer 20 Moskva Diving East Germany Qualifying Dive #8 5 49.92 5.5 5.5 6.5 6.5 6.5 7.0 7.0 2.6 5235D
id: 47,485