You Are Here > > > Andrea Henkel

Andrea Henkel

Full name: Andrea Henkel (-Burke)
Gender: Female
Height: 5-2.5 (159 cm)
Weight: 108 lbs (49 kg)
Born: December 10, 1977 in Ilmenau, Thüringen, Germany
Affiliations: WSV Oberhof, Oberhof (GER) / Großbreitenbacher SV, Großbreitenbach (GER)
Country: GER Germany
Sport: Biathlon

Related Olympians: Sister of Manuela Henkel; Wife of Tim Burke.

Medals: 2 Gold, 1 Silver, 1 Bronze (4 Total)

Results

Women's 7.5 kilometres Sprint

Games Age City Sport Country Phase Unit Rank T M S1M S1T S1R S2M S2T S2R
2002 Winter 24 Salt Lake City Biathlon Germany Final Standings 25 22:41.1 2 1 7:00.1 31 1 16:32.6 23
2010 Winter 32 Vancouver Biathlon Germany Final Standings 27 21:15.7 2 1 7:15.6 38 1 14:47.4 27
2014 Winter 36 Sochi Biathlon Germany Final Standings 22 22:01.5 1 0 7:33.8 9 1 15:16.9 15

Women's 10 kilometres Pursuit

Games Age City Sport Country Phase Unit Rank T M SB RT RR S1M S1T S1R S2M S2T S2R S3M S3T S3R S4M S4T S4R
2002 Winter 24 Salt Lake City Biathlon Germany Final Standings 13 32:35.4 1 +2:00 30:35.4 4 0 7:44.2 20 0 13:52.7 17 1 20:55.0 13 0 27:14.9 12
2010 Winter 32 Vancouver Biathlon Germany Final Standings 10 31:40.5 3 +1:20 30:20.5 6 1 7:33.2 =27 0 13:37.8 20 1 19:58.2 19 1 26:21.7 13
2014 Winter 36 Sochi Biathlon Germany Final Standings 29 32:30.4 3 +0:55 31:35.4 36 0 7:04.9 19 1 13:37.3 25 1 20:14.3 27 1 26:58.9 27

Women's 12.5 kilometres Mass Start

Games Age City Sport Country Phase Unit Rank T M S1M S1T S1R S2M S2T S2R S3M S3T S3R S4M S4T S4R
2006 Winter 28 Torino Biathlon Germany Final Standings 13 42:41.5 3 1 9:00.7 12 0 17:26.5 11 2 26:50.1 15 0 35:23.9 14
2010 Winter 32 Vancouver Biathlon Germany Final Standings 9 36:13.5 1 1 7:20.9 20 0 14:31.1 13 0 21:54.2 6 0 29:16.9 6
2014 Winter 36 Sochi Biathlon Germany Final Standings 17 37:19.2 1 0 7:10.3 17 0 14:38.0 12 1 22:36.8 12 0 30:25.0 12

Women's 15 kilometres

Games Age City Sport Country Phase Unit Rank AT M ST SR S1M S1T S1R S2M S2T S2R S3M S3T S3R S4M S4T S4R
2002 Winter 24 Salt Lake City Biathlon Germany Final Standings 1 47:29.1 1 46:29.1 5 0 9:01.0 1 1 19:05.0 10 0 29:26.9 5 0 38:42.6 1
2006 Winter 28 Torino Biathlon Germany Final Standings 4 51:46.3 2 49:46.3 17 0 10:07.8 9 0 20:05.5 4 0 30:22.0 2 2 42:42.1 6
2010 Winter 32 Vancouver Biathlon Germany Final Standings 6 42:32.4 2 40:32.4 5 0 7:57.4 6 0 16:06.8 2 1 25:29.8 6 1 34:52.0 10

Women's 4 × 6 kilometres Relay

Games Age City Sport Team NOC Phase Unit Rank T M ES S1M S1ES S1T S1R S2M S2ES S2T S2R ET ER
2006 Winter 28 Torino Biathlon Germany GER Final Standings 2 19:15.9 0 2 0 2 26:17.4 3 0 0 32:52.0 2 38:34.7 2
2010 Winter 32 Vancouver Biathlon Germany GER Final Standings 3 17:19.2 0 2 0 0 58:35.4 2 0 2 1-04:58.1 2 1-10:13.4 3
2014 Winter 36 Sochi Biathlon Germany GER Final Standings 11 17:25.1 0 1 0 1 26:43.7 16 0 0 32:43.2 16 37:11.8 14

Women's 4 × 7.5 kilometres Relay

Games Age City Sport Team NOC Phase Unit Rank T M ES S1M S1ES S1T S1R S2M S2ES S2T S2R ET ER
2002 Winter 24 Salt Lake City Biathlon Germany GER Final Standings 1 22:13.8 0 0 0 0 50:16.4 1 0 0 57:50.4 1 1-05:48.6 1
id: 101,160