The Wayback Machine - https://web.archive.org/web/20161203070852/http://www.sports-reference.com/olympics/athletes/ha/asgeir-orn-hallgrimsson-1.html

You Are Here > > > Ásgeir Örn Hallgrímsson

Ásgeir Örn Hallgrímsson

Full name: Ásgeir Örn Hallgrímsson
Gender: Male
Height: 6-3 (191 cm)
Weight: 203 lbs (92 kg)
Born: February 17, 1984 in Reykjavík, Höfuðborgarsvæði, Iceland
Affiliations: Haukar, Hafnarfjörður (ISL) / GOG Svendborg TGI, Gudme (DEN) / TSV Hannover-Burgdorf, Burgdorf, Region Hannover (GER)
Country: ISL Iceland
Sport: Handball

Medals: 1 Silver (1 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
2004 Summer 20 Athina Handball Men's Handball Iceland ISL 9
2008 Summer 24 Beijing Handball Men's Handball Iceland ISL 2 Silver
2012 Summer 28 London Handball Men's Handball Iceland ISL 5

Men's Handball

Games Age City Sport Team NOC Phase Unit Rank Date Result G W S RC E DQ G G/Sv A/SOG Sh%/Sv% 6m Sh/A-Sv/Sh WSh/A-Sv/Sh 9m Sh/A-Sv/Sh 7m Sh/A-Sv/Sh FSh/A-Sv/Sh BS/A-Sv/Sh AST TOV STL BLK YCW 2MS DQR TP
2004 Summer 20 Athina Handball Iceland ISL Final Round Match 9/10 1 2004-08-24 ISL 29, BRA 25 1 0 1 0 0
2004 Summer 20 Athina Handball Iceland ISL Group A Match #3 2 2004-08-14 CRO 34, ISL 30 0 0 0 1 0
2004 Summer 20 Athina Handball Iceland ISL Group A Match #6 2 2004-08-16 ESP 31, ISL 23 0 0 0 0 0
2004 Summer 20 Athina Handball Iceland ISL Group A Match #8 1 2004-08-18 ISL 30, SLO 25 1 0 0 0 0
2004 Summer 20 Athina Handball Iceland ISL Group A Match #10 2 2004-08-20 KOR 34, ISL 30 0 0 0 0 0
2004 Summer 20 Athina Handball Iceland ISL Group A Match #15 2 2004-08-22 RUS 34, ISL 30 3 0 0 0 0
2008 Summer 24 Beijing Handball Iceland ISL Final Round Match 1/2 2 2008-08-24 FRA 28, ISL 23 0 1 0 0 0
2008 Summer 24 Beijing Handball Iceland ISL Semi-Finals Match #2 1 2008-08-22 ISL 36, ESP 30 3 0 0 0 0
2008 Summer 24 Beijing Handball Iceland ISL Quarter-Finals Match #2 1 2008-08-20 ISL 32, POL 30 0 0 1 0 0
2008 Summer 24 Beijing Handball Iceland ISL Group B Match #1 1 2008-08-10 ISL 33, RUS 31 1 0 0 0 0
2008 Summer 24 Beijing Handball Iceland ISL Group B Match #6 1 2008-08-12 ISL 33, GER 29 0 0 0 0 0
2008 Summer 24 Beijing Handball Iceland ISL Group B Match #8 2 2008-08-14 KOR 22, ISL 21 0 0 1 0 0
2008 Summer 24 Beijing Handball Iceland ISL Group B Match #12 1T 2008-08-16 ISL 32, DEN 32 2 0 0 0 0
2008 Summer 24 Beijing Handball Iceland ISL Group B Match #13 1T 2008-08-18 ISL 32, EGY 32 1 1 0 0 0
2012 Summer 28 London Handball Iceland ISL Final Standings 5 2012-07-29 0 6 8 13 0.615 0/1 6/8 2/4 0/0 0/0 0/0 8 4 0 2 1 5 0 2-35:20
2012 Summer 28 London Handball Iceland ISL Quarter-Finals Match #1 2 2012-08-08 HUN 34, ISL 33 0 0 0 0.000 0/0 0/0 0/0 0/0 0/0 0/0 1 0 0 1 0 0 0 24:48
2012 Summer 28 London Handball Iceland ISL Group A Match #1 1 2012-07-29 ISL 31, ARG 25 0 2 3 0.667 0/1 2/2 0/0 0/0 0/0 0/0 1 2 0 0 0 1 0 27:03
2012 Summer 28 London Handball Iceland ISL Group A Match #4 1 2012-07-31 ISL 32, TUN 22 0 1 3 0.333 0/0 0/1 1/2 0/0 0/0 0/0 2 2 0 1 0 2 0 40:46
2012 Summer 28 London Handball Iceland ISL Group A Match #9 1 2012-08-02 ISL 33, SWE 32 0 1 2 0.500 0/0 1/2 0/0 0/0 0/0 0/0 0 0 0 0 0 1 0 14:44
2012 Summer 28 London Handball Iceland ISL Group A Match #12 1 2012-08-04 ISL 30, FRA 29 0 0 0 0.000 0/0 0/0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 12:20
2012 Summer 28 London Handball Iceland ISL Group A Match #14 1 2012-08-06 ISL 41, GBR 24 0 4 5 0.800 0/0 3/3 1/2 0/0 0/0 0/0 4 0 0 0 1 1 0 35:39
id: 108,710