The Wayback Machine - https://web.archive.org/web/20161203033002/http://www.sports-reference.com/olympics/athletes/du/chloe-dufour-lapointe-1.html

You Are Here > > > Chloe Dufour-Lapointe

Chloe Dufour-Lapointe

Full name: Chloe Dufour-Lapointe
Gender: Female
Height: 5-4.5 (165 cm)
Weight: 134 lbs (61 kg)
Born: December 2, 1991 in Montréal, Québec, Canada
Country: CAN Canada
Sport: Freestyle Skiing

Related Olympians: Sister of Justine Dufour-Lapointe; Sister of Maxime Dufour-Lapointe.

Medals: 1 Silver (1 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
2010 Winter 18 Vancouver Freestyle Skiing Women's Moguls Canada CAN 5
2014 Winter 22 Sochi Freestyle Skiing Women's Moguls Canada CAN 2 Silver

Women's Moguls

Games Age City Sport Country Phase Unit Rank PTS TP AP TP T J1TS J2TS J3TS J4TS J5TS J6(A1)S J7(A1)S J6(A2)S J7(A2)S J1C J2C J1DD J2DD
2010 Winter 18 Vancouver Freestyle Skiing Canada Final Round 5 23.87 12.7 4.93 6.24 29.87 4.3 4.1 4.0 4.4 4.3 1.6 1.7 2.3 2.1 bF bL 1.390 1.200
2010 Winter 18 Vancouver Freestyle Skiing Canada Qualifying Round 9 Q 23.74 12.2 5.36 6.18 30.02 4.0 4.2 3.9 4.1 4.1 2.0 2.0 2.2 2.1 bF bL 1.390 1.200
2014 Winter 22 Sochi Freestyle Skiing Canada Final Round 1 3 Q 21.65 12.1 4.26 5.29 31.90 4.0 4.1 4.0 4.0 4.1 1.6 1.6 2.0 1.9 3 bPp 1.200 1.200
2014 Winter 22 Sochi Freestyle Skiing Canada Final Round 2 2 Q 21.70 12.0 4.44 5.26 31.97 4.0 3.8 4.0 4.0 4.0 1.7 1.7 2.1 1.9 3 bPp 1.200 1.200
2014 Winter 22 Sochi Freestyle Skiing Canada Final Round 3 2 21.66 12.1 4.20 5.36 31.71 4.1 4.1 4.0 4.0 4.0 1.8 1.8 1.7 1.7 3 bPp 1.200 1.200
2014 Winter 22 Sochi Freestyle Skiing Canada Qualifying Round 1 2 Q 22.64 12.3 4.62 5.72 30.80 4.2 4.1 4.2 4.0 3.8 2.0 1.7 1.9 2.1 3 bPp 1.200 1.200
id: 118,955