The Wayback Machine - https://web.archive.org/web/20161203010606/http://www.sports-reference.com/olympics/athletes/ch/mikhail-chipurin-1.html

You Are Here > > > Mikhail Chipurin

Mikhail Chipurin

Full name: Mikhail Alekseyevich Chipurin
Original name: Михаил Алексеевич Чипурин
Gender: Male
Height: 6-2.5 (190 cm)
Weight: 231 lbs (105 kg)
Born: November 17, 1980 in Moscow, Moskva, Russia
Affiliations: Chekhovskiye Medvedi, Chekhov (RUS)
Country: RUS Russia
Sport: Handball

Medals: 1 Bronze (1 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
2004 Summer 23 Athina Handball Men's Handball Russia RUS 3 Bronze

Men's Handball

Games Age City Sport Team NOC Phase Unit Rank Date Result G W S RC E
2004 Summer 23 Athina Handball Russia RUS Final Round Match 3/4 1 2004-08-28 RUS 28, HUN 26 0 1 2 0 0
2004 Summer 23 Athina Handball Russia RUS Semi-Finals Match #2 2 2004-08-27 GER 21, RUS 15 0 0 0 0 0
2004 Summer 23 Athina Handball Russia RUS Quarter-Finals Match #4 1 2004-08-24 RUS 26, FRA 24 1 1 1 0 0
2004 Summer 23 Athina Handball Russia RUS Group A Match #2 1 2004-08-14 RUS 28, SLO 25 3 0 0 0 0
2004 Summer 23 Athina Handball Russia RUS Group A Match #4 2 2004-08-16 KOR 35, RUS 32 0 0 0 0 0
2004 Summer 23 Athina Handball Russia RUS Group A Match #9 2 2004-08-18 ESP 29, RUS 26 1 0 1 0 0
2004 Summer 23 Athina Handball Russia RUS Group A Match #12 2 2004-08-20 CRO 26, RUS 25 0 0 0 0 0
2004 Summer 23 Athina Handball Russia RUS Group A Match #15 1 2004-08-22 RUS 34, ISL 30 1 0 2 0 0
id: 108,728