The Wayback Machine - https://web.archive.org/web/20190622152656/https://www.sports-reference.com/olympics/athletes/ba/saskia-bartusiak-1.html

You Are Here > > > Saskia Bartusiak

Saskia Bartusiak

Full name: Saskia Bartusiak
Gender: Female
Height: 5-6.5 (170 cm)
Weight: 132 lbs (60 kg)
Born: September 9, 1982 in Frankfurt am Main, Hessen, Germany
Affiliations: 1.FFC Frankfurt (GER)
Country: GER Germany
Sport: Football

Medals: 1 Gold (1 Total)

Results

Games Age City Sport Event Team NOC Rank Medal
2016 Summer 33 Rio de Janeiro Football Women's Football Germany GER 1 Gold

Women's Football

Games Age City Sport Team NOC Phase Unit Rank Date Result GP G YC RC PK S SOG CK O FC
2016 Summer 33 Rio de Janeiro Football Germany GER Final Standings 1 2016-08-03 6 1 0 0 0 3 1 0 0 2
2016 Summer 33 Rio de Janeiro Football Germany GER Final Round Match 1/2 1 2016-08-19 GER 2, SWE 1 0 0 0 0 0 0 0 0 0
2016 Summer 33 Rio de Janeiro Football Germany GER Semi-Finals Match #2 1 2016-08-16 GER 2, CAN 0 0 0 0 0 0 0 0 0 0
2016 Summer 33 Rio de Janeiro Football Germany GER Quarter-Finals Match #2 1 2016-08-12 GER 1, CHN 0 0 0 0 0 1 0 0 0 0
2016 Summer 33 Rio de Janeiro Football Germany GER Group F Match #2 1 2016-08-03 GER 6, ZIM 1 0 0 0 0 0 0 0 0 0
2016 Summer 33 Rio de Janeiro Football Germany GER Group F Match #4 1T 2016-08-06 GER 2, AUS 2 1 0 0 0 1 1 0 0 1
2016 Summer 33 Rio de Janeiro Football Germany GER Group F Match #6 2 2016-08-09 CAN 2, GER 1 0 0 0 0 1 0 0 0 1
id: 130,368