The Wayback Machine - https://web.archive.org/web/20161203063832/http://www.sports-reference.com/olympics/athletes/gr/dorothy-greenhough-smith-1.html

You Are Here > > > Dorothy Greenhough-Smith

Dorothy Greenhough-Smith

Full name: Dorothy Vernon Greenhough-Smith (Muddock-)
Gender: Female
Born: September 27, 1882 in Yarm, Stockton-on-Tees, Great Britain
Died: May 9, 1965 in Royal Tunbridge Wells, Kent, Great Britain
Affiliations: Prince's Skating Club, Knightsbridge (GBR)
Country: GBR Great Britain
Sport: Figure Skating

Medals: 1 Bronze (1 Total)

Biography

Dorothy Greenhough-Smith was the daughter of J. E. Preston Muddock, a detective story writer whose popularity briefly rivaled that of Sherlock Holmes. At seventeen she married Herbert Greenhough-Smith, twenty-eight years her elder, and editor of “The Strand” magazine where the Sherlock Holmes stories were originally published.

She became British champion in 1908 when, with Madge Syers absent, she defeated competitors of both sexes at Prince’s Skating Rink. Greenhough-Smith repeated this feat in 1911 and placed second in the 1912 Ladies World Championships, the only time she competed for the world title. She retired from skating prior to the birth of her only child, a son who died in infancy. In addition to her skating prowess she was also an accomplished tennis player and played in the ladies singles event at Wimbledon.

Results

Games Age City Sport Event Team NOC Rank Medal
1908 Summer 25 London Figure Skating Women's Singles Great Britain GBR 3 Bronze

Women's Singles

Games Age City Sport Country Phase Unit Rank MP TO TP O CFP FSP
1908 Summer 25 London Figure Skating Great Britain Final Standings 3 4×3+ 15.0 960.5
1908 Summer 25 London Figure Skating Great Britain Final Standings Judge #1 2 210.0 2.0 129.0 81.0
1908 Summer 25 London Figure Skating Great Britain Final Standings Judge #2 3 206.5 3.0 125.5 81.0
1908 Summer 25 London Figure Skating Great Britain Final Standings Judge #3 4 182.0 4.0 119.0 63.0
1908 Summer 25 London Figure Skating Great Britain Final Standings Judge #4 3 180.5 3.0 113.0 67.5
1908 Summer 25 London Figure Skating Great Britain Final Standings Judge #5 3 181.5 3.0 118.5 63.0
1908 Summer 25 London Figure Skating Great Britain Compulsory Figures 3 4×3+ 13.5 605.0
1908 Summer 25 London Figure Skating Great Britain Compulsory Figures Judge #1 2 129.0 2.0
1908 Summer 25 London Figure Skating Great Britain Compulsory Figures Judge #2 2T 125.5 2.5
1908 Summer 25 London Figure Skating Great Britain Compulsory Figures Judge #3 2 119.0 2.0
1908 Summer 25 London Figure Skating Great Britain Compulsory Figures Judge #4 3 113.0 3.0
1908 Summer 25 London Figure Skating Great Britain Compulsory Figures Judge #5 4 118.5 4.0
1908 Summer 25 London Figure Skating Great Britain Free Skating 3 3×3+ 17.5 355.5
1908 Summer 25 London Figure Skating Great Britain Free Skating Judge #1 3 81.0 3.0
1908 Summer 25 London Figure Skating Great Britain Free Skating Judge #2 3 81.0 3.0
1908 Summer 25 London Figure Skating Great Britain Free Skating Judge #3 4T 63.0 4.5
1908 Summer 25 London Figure Skating Great Britain Free Skating Judge #4 4 67.5 4.0
1908 Summer 25 London Figure Skating Great Britain Free Skating Judge #5 3 63.0 3.0
id: 81,193