The Wayback Machine - https://web.archive.org/web/20161202215857/http://www.sports-reference.com/olympics/athletes/ba/oksana-baiul-1.html

You Are Here > > > Oksana Baiul

Oksana Baiul

Full name: Oksana Serhiïvna Baiul
Original name: Оксана Сергіївна Баюл
Gender: Female
Height: 5-2.5 (159 cm)
Weight: 95 lbs (43 kg)
Born: November 16, 1977 in Dnipropetrovsk, Dnipropetrovsk, Ukraine
Country: UKR Ukraine
Sport: Figure Skating

Medals: 1 Gold (1 Total)

Biography

After her mother died when she was thirteen, Oksana Baiul grew up alone, until she was taken in by figure skating coach Galina Zmiyevskaya. Just two years later, she made an impressive début on the international figure skating scene. In her rookie year, she won the Ukranian title, placed second at the European Championships, and grabbed a surprise world title in Prague. At the Winter Olympics, a year later, she found herself in a media circus surrounding the women's figure skating. With [Tonya Harding] and [Nancy Kerrigan] very much in the spotlight, the World Champion was nearly forgotten. However, in a very close contest, she edged out Kerrigan, winning the Ukraine's first ever Olympic gold medal. The sixteen-year-old Baiul then negotiated a professional contract in the United States, ending her competitive skating career after just two seasons. She has since appeared in various ice shows, television programs and movies. She made the news in 1997, after driving under the influence and crashing her car into a tree.

Results

Games Age City Sport Event Team NOC Rank Medal
1994 Winter 16 Lillehammer Figure Skating Women's Singles Ukraine UKR 1 Gold

Women's Singles

Games Age City Sport Country Phase Unit Rank TFP SPFP FSFP P MP TOOM TO TP O RE P AI TM
1994 Winter 16 Lillehammer Figure Skating Ukraine Final Standings 1 2.0 1.0 1.0
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program 2 Q 2.0 7×2+ 12.0 18.0 103.4
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #1 1 11.6 1.0 5.7 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #2 2 11.6 2.0 5.8 5.8
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #3 3 11.1 3.0 5.4 5.7
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #4 1 11.6 1.0 5.7 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #5 3 11.6 3.0 5.7 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #6 2 11.4 2.0 5.6 5.8
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #7 2 11.6 2.0 5.7 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #8 2 11.5 2.0 5.6 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Short Program Judge #9 2 11.4 2.0 5.5 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating 1 1.0 5×1+ 5.0 15.0 104.5
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #1 3 11.4 3.0 5.6 5.8
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #2 1 11.7 1.0 5.8 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #3 1 11.8 1.0 5.9 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #4 1 11.7 1.0 5.8 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #5 1 11.7 1.0 5.8 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #6 2 11.6 2.0 5.8 5.8
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #7 2 11.6 2.0 5.8 5.8
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #8 3 11.4 3.0 5.5 5.9
1994 Winter 16 Lillehammer Figure Skating Ukraine Free Skating Judge #9 1 11.6 1.0 5.7 5.9
id: 80,578